#[Fe/H]=  0.6,  3.162 Gyr
# Mass Teff(K)  logL    logg    M_bol    Mv     B-V     V-Ic    V-K     J-K     H-K 
 1.5010  4970  0.6249  3.7273  3.1820  3.4799  1.0539  0.9870  2.2096  0.5003  0.1119
 1.5010  4994  0.6260  3.7342  3.1792  3.4678  1.0435  0.9790  2.1851  0.4937  0.1108
 1.5000  5017  0.6282  3.7398  3.1736  3.4540  1.0334  0.9710  2.1635  0.4880  0.1098
 1.5000  5041  0.6316  3.7443  3.1652  3.4382  1.0235  0.9630  2.1433  0.4828  0.1087
 1.4990  5064  0.6361  3.7477  3.1540  3.4200  1.0139  0.9549  2.1236  0.4777  0.1077
 1.4990  5088  0.6415  3.7502  3.1405  3.3998  1.0043  0.9468  2.1043  0.4725  0.1066
 1.4980  5112  0.6474  3.7521  3.1256  3.3786  0.9949  0.9387  2.0851  0.4673  0.1054
 1.4980  5135  0.6541  3.7534  3.1090  3.3559  0.9855  0.9308  2.0657  0.4621  0.1043
 1.4970  5159  0.6612  3.7541  3.0912  3.3323  0.9762  0.9228  2.0466  0.4567  0.1032
 1.4970  5183  0.6687  3.7546  3.0725  3.3080  0.9670  0.9148  2.0277  0.4512  0.1020
 1.4960  5207  0.6760  3.7551  3.0542  3.2842  0.9578  0.9069  2.0088  0.4454  0.1008
 1.4960  5231  0.6834  3.7557  3.0358  3.2604  0.9483  0.8992  1.9899  0.4394  0.0996
 1.4950  5255  0.6911  3.7557  3.0163  3.2353  0.9390  0.8917  1.9705  0.4331  0.0984
 1.4950  5279  0.6988  3.7559  2.9971  3.2097  0.9294  0.8849  1.9486  0.4257  0.0974
 1.4940  5303  0.7062  3.7564  2.9787  3.1849  0.9199  0.8781  1.9264  0.4183  0.0964
 1.4940  5327  0.7129  3.7576  2.9619  3.1617  0.9100  0.8704  1.9030  0.4109  0.0955
 1.4930  5351  0.7198  3.7585  2.9447  3.1380  0.9003  0.8626  1.8795  0.4034  0.0946
 1.4920  5376  0.7265  3.7596  2.9278  3.1148  0.8907  0.8541  1.8560  0.3962  0.0940
 1.4920  5400  0.7327  3.7612  2.9124  3.0930  0.8812  0.8454  1.8322  0.3889  0.0933
 1.4910  5425  0.7384  3.7633  2.8982  3.0724  0.8718  0.8371  1.8082  0.3820  0.0926
 1.4910  5449  0.7436  3.7658  2.8851  3.0530  0.8625  0.8286  1.7842  0.3751  0.0919
 1.4900  5474  0.7485  3.7686  2.8729  3.0345  0.8532  0.8218  1.7620  0.3689  0.0909
 1.4890  5498  0.7529  3.7719  2.8619  3.0173  0.8440  0.8148  1.7399  0.3627  0.0899
 1.4880  5523  0.7567  3.7757  2.8525  3.0016  0.8341  0.8073  1.7212  0.3569  0.0881
 1.4880  5548  0.7599  3.7801  2.8445  2.9873  0.8242  0.7994  1.7026  0.3511  0.0861
 1.4870  5573  0.7625  3.7849  2.8379  2.9745  0.8138  0.7913  1.6834  0.3449  0.0842
 1.4850  5597  0.7645  3.7902  2.8330  2.9635  0.8035  0.7830  1.6645  0.3387  0.0822
 1.4840  5622  0.7658  3.7961  2.8297  2.9543  0.7934  0.7745  1.6472  0.3325  0.0804
 1.4830  5646  0.7662  3.8027  2.8285  2.9474  0.7835  0.7661  1.6307  0.3266  0.0786
 1.4810  5670  0.7660  3.8099  2.8293  2.9427  0.7739  0.7576  1.6135  0.3215  0.0769
 1.4800  5693  0.7648  3.8178  2.8323  2.9404  0.7646  0.7492  1.5968  0.3169  0.0753
 1.4780  5716  0.7625  3.8265  2.8380  2.9412  0.7557  0.7411  1.5807  0.3127  0.0739
 1.4750  5738  0.7591  3.8359  2.8464  2.9449  0.7472  0.7333  1.5654  0.3090  0.0727
 1.4730  5759  0.7545  3.8460  2.8579  2.9524  0.7394  0.7263  1.5523  0.3060  0.0720
 1.4690  5779  0.7488  3.8569  2.8722  2.9633  0.7322  0.7199  1.5412  0.3038  0.0717
 1.4660  5798  0.7421  3.8682  2.8888  2.9769  0.7255  0.7139  1.5311  0.3018  0.0715
 1.4620  5816  0.7347  3.8798  2.9074  2.9926  0.7191  0.7085  1.5204  0.2999  0.0714
 1.4580  5832  0.7267  3.8917  2.9275  3.0101  0.7132  0.7036  1.5105  0.2982  0.0713
 1.4540  5848  0.7182  3.9035  2.9486  3.0288  0.7077  0.6988  1.5013  0.2966  0.0713
 1.4490  5863  0.7092  3.9155  2.9713  3.0493  0.7027  0.6946  1.4924  0.2952  0.0713
 1.4440  5877  0.7003  3.9271  2.9935  3.0694  0.6978  0.6904  1.4836  0.2938  0.0713
 1.4390  5891  0.6916  3.9376  3.0152  3.0890  0.6930  0.6863  1.4749  0.2924  0.0714
 1.4340  5906  0.6837  3.9478  3.0348  3.1064  0.6880  0.6820  1.4659  0.2909  0.0714
 1.4300  5922  0.6768  3.9577  3.0522  3.1215  0.6826  0.6774  1.4564  0.2894  0.0715
 1.4260  5940  0.6708  3.9674  3.0672  3.1339  0.6769  0.6724  1.4460  0.2877  0.0715
 1.4230  5959  0.6659  3.9771  3.0793  3.1432  0.6705  0.6670  1.4346  0.2858  0.0715
 1.4210  5981  0.6618  3.9877  3.0897  3.1504  0.6635  0.6610  1.4217  0.2835  0.0716
 1.4200  6005  0.6550  4.0019  3.1066  3.1635  0.6556  0.6545  1.4063  0.2807  0.0714
 1.4190  6031  0.6491  4.0155  3.1215  3.1737  0.6474  0.6478  1.3875  0.2770  0.0709
 1.4190  6041  0.6503  4.0172  3.1185  3.1689  0.6442  0.6452  1.3800  0.2755  0.0707
 1.4190  6021  0.6381  4.0236  3.1489  3.2030  0.6506  0.6504  1.3951  0.2786  0.0710
 1.4190  5999  0.6232  4.0302  3.1862  3.2444  0.6578  0.6564  1.4114  0.2819  0.0713
 1.4190  5973  0.6126  4.0353  3.2127  3.2749  0.6660  0.6634  1.4271  0.2847  0.0712
 1.4190  5954  0.6028  4.0396  3.2372  3.3023  0.6722  0.6688  1.4387  0.2869  0.0711
 1.4180  5936  0.5937  4.0436  3.2600  3.3279  0.6781  0.6740  1.4497  0.2887  0.0710
 1.4180  5919  0.5852  4.0473  3.2812  3.3517  0.6836  0.6789  1.4599  0.2905  0.0709
 1.4180  5904  0.5775  4.0506  3.3004  3.3732  0.6885  0.6833  1.4688  0.2920  0.0708
 1.4170  5891  0.5707  4.0535  3.3174  3.3922  0.6929  0.6872  1.4771  0.2934  0.0708
 1.4170  5878  0.5647  4.0556  3.3325  3.4094  0.6972  0.6911  1.4853  0.2948  0.0707
 1.4170  5866  0.5593  4.0576  3.3459  3.4246  0.7011  0.6944  1.4925  0.2960  0.0706
 1.4160  5856  0.5543  4.0593  3.3585  3.4388  0.7045  0.6975  1.4990  0.2971  0.0706
 1.4160  5847  0.5498  4.0606  3.3695  3.4512  0.7075  0.7002  1.5046  0.2981  0.0705
 1.4150  5839  0.5458  4.0619  3.3797  3.4627  0.7102  0.7026  1.5094  0.2989  0.0705
 1.4150  5832  0.5421  4.0631  3.3890  3.4731  0.7126  0.7047  1.5137  0.2997  0.0705
 1.4150  5825  0.5388  4.0643  3.3971  3.4823  0.7148  0.7066  1.5175  0.3004  0.0705
 1.4140  5819  0.5357  4.0654  3.4049  3.4911  0.7169  0.7084  1.5211  0.3010  0.0705
 1.4140  5814  0.5326  4.0665  3.4127  3.4998  0.7188  0.7101  1.5246  0.3017  0.0705
 1.4130  5809  0.5296  4.0676  3.4202  3.5082  0.7206  0.7117  1.5278  0.3023  0.0705
 1.4130  5804  0.5270  4.0687  3.4267  3.5154  0.7221  0.7131  1.5305  0.3028  0.0705
 1.4120  5800  0.5245  4.0698  3.4329  3.5223  0.7235  0.7143  1.5331  0.3033  0.0705
 1.4120  5796  0.5222  4.0708  3.4386  3.5286  0.7248  0.7155  1.5352  0.3037  0.0705
 1.4120  5793  0.5200  4.0718  3.4442  3.5349  0.7261  0.7167  1.5372  0.3041  0.0705
 1.4110  5789  0.5178  4.0728  3.4497  3.5409  0.7272  0.7177  1.5390  0.3045  0.0706
 1.4110  5786  0.5157  4.0737  3.4549  3.5467  0.7284  0.7188  1.5408  0.3049  0.0706
 1.4100  5783  0.5137  4.0746  3.4599  3.5522  0.7295  0.7198  1.5426  0.3052  0.0706
 1.4100  5780  0.5118  4.0755  3.4647  3.5576  0.7305  0.7208  1.5443  0.3056  0.0707
 1.4090  5777  0.5099  4.0764  3.4693  3.5626  0.7315  0.7217  1.5458  0.3059  0.0707
 1.4090  5775  0.5081  4.0772  3.4738  3.5676  0.7324  0.7225  1.5473  0.3062  0.0707
 1.4080  5772  0.5064  4.0781  3.4782  3.5724  0.7332  0.7233  1.5487  0.3065  0.0707
 1.4080  5770  0.5047  4.0790  3.4824  3.5770  0.7340  0.7240  1.5500  0.3068  0.0708
 1.4080  5768  0.5031  4.0799  3.4864  3.5814  0.7347  0.7247  1.5512  0.3071  0.0708
 1.4070  5766  0.5016  4.0808  3.4902  3.5856  0.7354  0.7253  1.5523  0.3073  0.0708
 1.4070  5764  0.5001  4.0817  3.4939  3.5896  0.7360  0.7259  1.5533  0.3075  0.0708
 1.4060  5763  0.4987  4.0826  3.4975  3.5934  0.7365  0.7264  1.5542  0.3078  0.0709
 1.4060  5761  0.4972  4.0834  3.5010  3.5973  0.7371  0.7270  1.5552  0.3080  0.0709
 1.4050  5759  0.4959  4.0842  3.5045  3.6010  0.7377  0.7275  1.5561  0.3082  0.0709
 1.4050  5758  0.4945  4.0850  3.5079  3.6047  0.7383  0.7280  1.5571  0.3084  0.0709
 1.4040  5756  0.4932  4.0857  3.5112  3.6083  0.7388  0.7285  1.5580  0.3086  0.0709
 1.4040  5755  0.4919  4.0865  3.5145  3.6119  0.7393  0.7290  1.5588  0.3088  0.0710
 1.4040  5753  0.4906  4.0873  3.5176  3.6152  0.7397  0.7294  1.5596  0.3089  0.0710
 1.4030  5752  0.4894  4.0881  3.5208  3.6187  0.7402  0.7298  1.5603  0.3091  0.0710
 1.4030  5751  0.4881  4.0889  3.5238  3.6219  0.7406  0.7302  1.5611  0.3093  0.0710
 1.4020  5750  0.4869  4.0896  3.5268  3.6251  0.7410  0.7306  1.5617  0.3094  0.0710
 1.4020  5749  0.4858  4.0904  3.5298  3.6283  0.7414  0.7310  1.5625  0.3096  0.0711
 1.4010  5748  0.4846  4.0911  3.5327  3.6314  0.7418  0.7313  1.5632  0.3098  0.0711
 1.4010  5747  0.4834  4.0919  3.5355  3.6345  0.7422  0.7317  1.5639  0.3100  0.0712
 1.4000  5746  0.4823  4.0926  3.5384  3.6376  0.7425  0.7321  1.5646  0.3102  0.0712
 1.4000  5745  0.4812  4.0933  3.5411  3.6405  0.7429  0.7324  1.5653  0.3103  0.0713
 1.3990  5744  0.4801  4.0939  3.5438  3.6434  0.7433  0.7328  1.5660  0.3105  0.0713
 1.3960  5739  0.4724  4.0991  3.5632  3.6639  0.7451  0.7346  1.5695  0.3114  0.0715
 1.3880  5733  0.4573  4.1102  3.6010  3.7029  0.7471  0.7366  1.5735  0.3125  0.0718
 1.3800  5732  0.4426  4.1219  3.6377  3.7399  0.7474  0.7371  1.5745  0.3128  0.0718
 1.3700  5734  0.4279  4.1341  3.6743  3.7763  0.7466  0.7366  1.5735  0.3127  0.0717
 1.3600  5737  0.4130  4.1467  3.7116  3.8130  0.7454  0.7355  1.5715  0.3123  0.0715
 1.3490  5741  0.3975  4.1598  3.7503  3.8510  0.7439  0.7344  1.5693  0.3118  0.0713
 1.3370  5744  0.3792  4.1750  3.7961  3.8962  0.7426  0.7333  1.5673  0.3114  0.0711
 1.3240  5746  0.3609  4.1899  3.8420  3.9418  0.7417  0.7327  1.5662  0.3112  0.0709
 1.3120  5747  0.3431  4.2040  3.8864  3.9861  0.7412  0.7324  1.5657  0.3112  0.0708
 1.3010  5748  0.3269  4.2166  3.9269  4.0266  0.7409  0.7323  1.5656  0.3113  0.0708
 1.2910  5748  0.3119  4.2283  3.9645  4.0642  0.7407  0.7323  1.5656  0.3113  0.0707
 1.2800  5746  0.2959  4.2401  4.0044  4.1046  0.7414  0.7331  1.5672  0.3118  0.0708
 1.2690  5744  0.2794  4.2522  4.0458  4.1465  0.7421  0.7340  1.5689  0.3123  0.0709
 1.2580  5740  0.2620  4.2646  4.0892  4.1908  0.7434  0.7354  1.5716  0.3131  0.0710
 1.2460  5735  0.2438  4.2772  4.1346  4.2374  0.7452  0.7372  1.5753  0.3141  0.0713
 1.2340  5728  0.2247  4.2900  4.1825  4.2869  0.7478  0.7399  1.5805  0.3155  0.0716
 1.2220  5719  0.2042  4.3032  4.2336  4.3401  0.7511  0.7432  1.5872  0.3173  0.0721
 1.2080  5707  0.1823  4.3168  4.2884  4.3976  0.7555  0.7475  1.5960  0.3197  0.0727
 1.1940  5693  0.1586  4.3311  4.3477  4.4602  0.7607  0.7526  1.6063  0.3225  0.0735
 1.1800  5675  0.1327  4.3462  4.4123  4.5289  0.7673  0.7590  1.6191  0.3263  0.0746
 1.1640  5654  0.1050  4.3617  4.4817  4.6034  0.7753  0.7665  1.6348  0.3310  0.0760
 1.1470  5627  0.0736  4.3784  4.5601  4.6883  0.7856  0.7760  1.6536  0.3377  0.0778
 1.1260  5589  0.0345  4.3979  4.6580  4.7958  0.8006  0.7893  1.6814  0.3478  0.0806
 1.1090  5555  0.0009  4.4141  4.7419  4.8885  0.8140  0.8007  1.7082  0.3568  0.0831
 1.1000  5534 -0.0187  4.4235  4.7908  4.9429  0.8218  0.8074  1.7241  0.3620  0.0847
 1.0950  5525 -0.0274  4.4276  4.8126  4.9671  0.8253  0.8103  1.7311  0.3642  0.0854
 1.0900  5514 -0.0371  4.4320  4.8369  4.9943  0.8292  0.8136  1.7392  0.3668  0.0861
 1.0850  5502 -0.0480  4.4370  4.8641  5.0248  0.8339  0.8175  1.7486  0.3699  0.0870
 1.0790  5488 -0.0603  4.4424  4.8949  5.0594  0.8388  0.8218  1.7613  0.3736  0.0878
 1.0720  5471 -0.0743  4.4485  4.9299  5.0988  0.8445  0.8267  1.7767  0.3780  0.0886
 1.0650  5452 -0.0903  4.4552  4.9700  5.1443  0.8513  0.8325  1.7950  0.3832  0.0894
 1.0570  5428 -0.1089  4.4629  5.0164  5.1971  0.8593  0.8409  1.8183  0.3901  0.0903
 1.0460  5399 -0.1317  4.4720  5.0733  5.2621  0.8695  0.8515  1.8480  0.3988  0.0914
 1.0340  5362 -0.1596  4.4828  5.1431  5.3421  0.8824  0.8653  1.8847  0.4102  0.0926
 1.0200  5322 -0.1895  4.4940  5.2178  5.4281  0.8969  0.8795  1.9246  0.4230  0.0942
 1.0060  5279 -0.2213  4.5055  5.2973  5.5201  0.9126  0.8939  1.9669  0.4369  0.0962
 0.9920  5231 -0.2550  4.5170  5.3816  5.6173  0.9297  0.9096  2.0095  0.4513  0.0985
 0.9750  5178 -0.2918  4.5290  5.4737  5.7228  0.9484  0.9291  2.0528  0.4653  0.1011
 0.9580  5120 -0.3313  4.5414  5.5723  5.8371  0.9692  0.9511  2.1014  0.4797  0.1036
 0.9410  5060 -0.3711  4.5528  5.6720  5.9552  0.9916  0.9746  2.1529  0.4941  0.1060
 0.9220  4990 -0.4163  4.5651  5.7850  6.0930  1.0187  1.0016  2.2165  0.5111  0.1085
 0.8980  4896 -0.4759  4.5799  5.9339  6.2861  1.0591  1.0404  2.3246  0.5393  0.1121
 0.8560  4734 -0.5774  4.6023  6.1876  6.6371  1.1333  1.1303  2.5351  0.5949  0.1188
 0.8270  4613 -0.6511  4.6161  6.3718  6.9128  1.1917  1.2237  2.7047  0.6359  0.1249
 0.7960  4484 -0.7307  4.6299  6.5708  7.2121  1.2523  1.3248  2.8908  0.6798  0.1314
 0.7500  4289 -0.8539  4.6498  6.8789  7.6540  1.3270  1.4661  3.1782  0.7456  0.1460
 0.7000  4084 -0.9905  4.6713  7.2205  8.1993  1.3796  1.6701  3.5505  0.8212  0.1657
 0.6500  3892 -1.1299  4.6948  7.5689  8.8502  1.3872  1.8725  4.0369  0.8871  0.1792
#[Fe/H]=  0.6,  3.548 Gyr
# Mass Teff(K)  logL    logg    M_bol    Mv     B-V     V-Ic    V-K     J-K     H-K 
 1.4520  4966  0.5892  3.7468  3.2712  3.5713  1.0551  0.9889  2.2149  0.5020  0.1120
 1.4510  4989  0.5900  3.7536  3.2691  3.5600  1.0450  0.9812  2.1912  0.4955  0.1110
 1.4510  5011  0.5917  3.7594  3.2650  3.5478  1.0353  0.9735  2.1696  0.4898  0.1100
 1.4500  5034  0.5943  3.7642  3.2583  3.5339  1.0258  0.9658  2.1501  0.4848  0.1089
 1.4500  5056  0.5981  3.7680  3.2489  3.5176  1.0165  0.9582  2.1311  0.4799  0.1079
 1.4490  5079  0.6026  3.7711  3.2377  3.4999  1.0074  0.9503  2.1125  0.4749  0.1069
 1.4490  5101  0.6076  3.7738  3.2253  3.4813  0.9983  0.9425  2.0941  0.4700  0.1058
 1.4480  5124  0.6133  3.7756  3.2110  3.4611  0.9893  0.9348  2.0755  0.4650  0.1047
 1.4480  5147  0.6194  3.7771  3.1957  3.4402  0.9804  0.9273  2.0572  0.4600  0.1036
 1.4470  5169  0.6258  3.7782  3.1796  3.4186  0.9715  0.9196  2.0390  0.4547  0.1025
 1.4470  5192  0.6321  3.7795  3.1639  3.3976  0.9627  0.9119  2.0208  0.4493  0.1014
 1.4460  5215  0.6385  3.7807  3.1480  3.3765  0.9537  0.9044  2.0029  0.4438  0.1002
 1.4460  5238  0.6453  3.7814  3.1308  3.3542  0.9448  0.8970  1.9849  0.4380  0.0990
 1.4450  5261  0.6521  3.7822  3.1140  3.3318  0.9358  0.8901  1.9655  0.4316  0.0980
 1.4450  5284  0.6584  3.7833  3.0981  3.3097  0.9267  0.8837  1.9446  0.4246  0.0970
 1.4440  5307  0.6644  3.7849  3.0832  3.2887  0.9175  0.8770  1.9231  0.4175  0.0961
 1.4440  5330  0.6705  3.7863  3.0680  3.2674  0.9083  0.8697  1.9010  0.4105  0.0953
 1.4430  5353  0.6764  3.7878  3.0532  3.2465  0.8990  0.8623  1.8787  0.4034  0.0944
 1.4420  5376  0.6819  3.7898  3.0395  3.2267  0.8900  0.8541  1.8562  0.3965  0.0938
 1.4420  5399  0.6869  3.7922  3.0270  3.2081  0.8809  0.8459  1.8336  0.3896  0.0932
 1.4410  5423  0.6914  3.7950  3.0155  3.1906  0.8720  0.8380  1.8108  0.3830  0.0926
 1.4400  5446  0.6957  3.7980  3.0049  3.1740  0.8633  0.8300  1.7882  0.3765  0.0919
 1.4400  5469  0.6995  3.8015  2.9955  3.1587  0.8546  0.8234  1.7670  0.3705  0.0910
 1.4390  5492  0.7026  3.8056  2.9876  3.1448  0.8458  0.8168  1.7459  0.3646  0.0900
 1.4380  5516  0.7052  3.8101  2.9810  3.1322  0.8365  0.8097  1.7271  0.3590  0.0885
 1.4370  5539  0.7073  3.8151  2.9760  3.1213  0.8272  0.8024  1.7097  0.3535  0.0867
 1.4360  5562  0.7087  3.8207  2.9725  3.1119  0.8176  0.7948  1.6920  0.3478  0.0848
 1.4340  5585  0.7093  3.8268  2.9709  3.1046  0.8081  0.7872  1.6742  0.3421  0.0830
 1.4330  5608  0.7091  3.8335  2.9714  3.0996  0.7987  0.7795  1.6574  0.3364  0.0812
 1.4310  5630  0.7081  3.8410  2.9738  3.0967  0.7894  0.7717  1.6419  0.3308  0.0795
 1.4300  5652  0.7062  3.8491  2.9786  3.0964  0.7804  0.7639  1.6268  0.3255  0.0779
 1.4270  5673  0.7032  3.8580  2.9861  3.0991  0.7720  0.7564  1.6115  0.3212  0.0764
 1.4250  5694  0.6991  3.8675  2.9964  3.1049  0.7640  0.7492  1.5973  0.3172  0.0750
 1.4220  5713  0.6939  3.8778  3.0095  3.1139  0.7566  0.7425  1.5839  0.3138  0.0738
 1.4190  5731  0.6875  3.8887  3.0255  3.1261  0.7497  0.7362  1.5715  0.3107  0.0728
 1.4160  5748  0.6803  3.9000  3.0435  3.1407  0.7432  0.7303  1.5601  0.3080  0.0719
 1.4120  5763  0.6723  3.9116  3.0634  3.1578  0.7374  0.7252  1.5509  0.3060  0.0716
 1.4080  5778  0.6639  3.9232  3.0844  3.1763  0.7321  0.7205  1.5428  0.3044  0.0713
 1.4040  5792  0.6554  3.9346  3.1057  3.1953  0.7271  0.7161  1.5352  0.3029  0.0711
 1.3990  5805  0.6467  3.9458  3.1275  3.2151  0.7225  0.7121  1.5279  0.3015  0.0710
 1.3950  5818  0.6385  3.9566  3.1480  3.2336  0.7179  0.7082  1.5203  0.3002  0.0710
 1.3910  5830  0.6304  3.9670  3.1680  3.2516  0.7135  0.7045  1.5128  0.2989  0.0709
 1.3870  5843  0.6228  3.9772  3.1872  3.2689  0.7091  0.7007  1.5053  0.2977  0.0709
 1.3830  5856  0.6155  3.9872  3.2054  3.2851  0.7046  0.6969  1.4976  0.2964  0.0709
 1.3790  5870  0.6085  3.9969  3.2228  3.3005  0.7000  0.6930  1.4892  0.2950  0.0709
 1.3750  5884  0.6021  4.0066  3.2390  3.3145  0.6951  0.6888  1.4802  0.2936  0.0710
 1.3720  5901  0.5961  4.0163  3.2540  3.3271  0.6897  0.6841  1.4703  0.2920  0.0710
 1.3710  5920  0.5899  4.0272  3.2694  3.3396  0.6833  0.6785  1.4589  0.2902  0.0710
 1.3700  5943  0.5825  4.0411  3.2878  3.3546  0.6758  0.6719  1.4453  0.2880  0.0711
 1.3700  5952  0.5805  4.0460  3.2930  3.3585  0.6729  0.6694  1.4399  0.2871  0.0711
 1.3690  5960  0.5747  4.0541  3.3075  3.3718  0.6703  0.6672  1.4353  0.2863  0.0711
 1.3690  5942  0.5621  4.0616  3.3388  3.4059  0.6761  0.6723  1.4462  0.2883  0.0710
 1.3690  5920  0.5486  4.0683  3.3726  3.4431  0.6833  0.6788  1.4597  0.2906  0.0708
 1.3690  5898  0.5364  4.0739  3.4032  3.4771  0.6906  0.6854  1.4733  0.2929  0.0707
 1.3690  5877  0.5256  4.0778  3.4301  3.5072  0.6974  0.6914  1.4861  0.2951  0.0706
 1.3680  5860  0.5162  4.0814  3.4537  3.5335  0.7030  0.6964  1.4967  0.2969  0.0705
 1.3680  5845  0.5091  4.0844  3.4714  3.5535  0.7080  0.7008  1.5060  0.2985  0.0704
 1.3680  5832  0.5033  4.0869  3.4859  3.5702  0.7126  0.7049  1.5142  0.3000  0.0704
 1.3670  5819  0.4979  4.0891  3.4994  3.5858  0.7168  0.7087  1.5217  0.3013  0.0704
 1.3670  5808  0.4929  4.0911  3.5118  3.6000  0.7207  0.7121  1.5286  0.3026  0.0704
 1.3670  5798  0.4884  4.0929  3.5231  3.6130  0.7242  0.7152  1.5348  0.3038  0.0704
 1.3660  5790  0.4842  4.0946  3.5337  3.6250  0.7270  0.7178  1.5392  0.3047  0.0705
 1.3660  5783  0.4803  4.0962  3.5434  3.6359  0.7294  0.7200  1.5431  0.3055  0.0706
 1.3650  5776  0.4768  4.0976  3.5521  3.6457  0.7316  0.7221  1.5466  0.3062  0.0706
 1.3650  5771  0.4735  4.0990  3.5605  3.6552  0.7336  0.7240  1.5499  0.3070  0.0707
 1.3640  5765  0.4704  4.1003  3.5682  3.6638  0.7355  0.7257  1.5530  0.3076  0.0708
 1.3640  5760  0.4675  4.1016  3.5754  3.6719  0.7372  0.7272  1.5558  0.3082  0.0708
 1.3640  5756  0.4648  4.1027  3.5821  3.6793  0.7387  0.7286  1.5583  0.3088  0.0709
 1.3630  5752  0.4622  4.1039  3.5887  3.6867  0.7402  0.7300  1.5608  0.3093  0.0710
 1.3630  5748  0.4597  4.1050  3.5949  3.6937  0.7416  0.7313  1.5633  0.3099  0.0711
 1.3620  5745  0.4574  4.1060  3.6007  3.7002  0.7428  0.7325  1.5656  0.3105  0.0712
 1.3620  5741  0.4552  4.1071  3.6062  3.7064  0.7441  0.7337  1.5679  0.3111  0.0714
 1.3610  5738  0.4531  4.1081  3.6114  3.7122  0.7451  0.7347  1.5699  0.3116  0.0715
 1.3610  5736  0.4511  4.1090  3.6165  3.7179  0.7462  0.7357  1.5718  0.3121  0.0717
 1.3600  5733  0.4491  4.1100  3.6214  3.7234  0.7471  0.7367  1.5736  0.3125  0.0718
 1.3600  5730  0.4472  4.1109  3.6261  3.7286  0.7481  0.7375  1.5754  0.3130  0.0719
 1.3590  5728  0.4454  4.1119  3.6308  3.7338  0.7489  0.7384  1.5770  0.3134  0.0720
 1.3590  5726  0.4436  4.1128  3.6352  3.7387  0.7498  0.7392  1.5786  0.3138  0.0722
 1.3580  5724  0.4418  4.1137  3.6396  3.7436  0.7506  0.7399  1.5801  0.3142  0.0723
 1.3580  5722  0.4401  4.1146  3.6438  3.7482  0.7513  0.7406  1.5814  0.3145  0.0724
 1.3580  5720  0.4385  4.1155  3.6479  3.7527  0.7520  0.7413  1.5828  0.3149  0.0725
 1.3570  5718  0.4369  4.1164  3.6519  3.7571  0.7526  0.7419  1.5840  0.3152  0.0726
 1.3570  5717  0.4353  4.1173  3.6559  3.7614  0.7532  0.7425  1.5852  0.3155  0.0726
 1.3560  5715  0.4338  4.1182  3.6597  3.7656  0.7538  0.7430  1.5863  0.3158  0.0727
 1.3560  5714  0.4323  4.1190  3.6634  3.7696  0.7544  0.7436  1.5874  0.3161  0.0728
 1.3550  5712  0.4308  4.1199  3.6671  3.7736  0.7549  0.7441  1.5884  0.3163  0.0729
 1.3550  5711  0.4294  4.1207  3.6706  3.7774  0.7554  0.7445  1.5893  0.3166  0.0729
 1.3540  5710  0.4280  4.1216  3.6742  3.7813  0.7559  0.7450  1.5903  0.3168  0.0730
 1.3540  5708  0.4266  4.1224  3.6776  3.7849  0.7563  0.7454  1.5911  0.3170  0.0731
 1.3530  5707  0.4253  4.1232  3.6810  3.7886  0.7567  0.7458  1.5919  0.3172  0.0731
 1.3530  5706  0.4239  4.1241  3.6843  3.7921  0.7571  0.7462  1.5927  0.3174  0.0732
 1.3520  5705  0.4226  4.1249  3.6876  3.7957  0.7575  0.7465  1.5934  0.3176  0.0732
 1.3520  5704  0.4213  4.1257  3.6909  3.7992  0.7578  0.7468  1.5941  0.3178  0.0733
 1.3510  5703  0.4200  4.1266  3.6941  3.8026  0.7581  0.7472  1.5948  0.3180  0.0733
 1.3500  5703  0.4188  4.1274  3.6973  3.8060  0.7584  0.7475  1.5954  0.3181  0.0734
 1.3500  5702  0.4175  4.1283  3.7004  3.8092  0.7587  0.7477  1.5959  0.3183  0.0734
 1.3490  5701  0.4162  4.1292  3.7038  3.8127  0.7589  0.7479  1.5963  0.3184  0.0734
 1.3490  5701  0.4148  4.1302  3.7071  3.8162  0.7591  0.7481  1.5966  0.3185  0.0735
 1.3480  5700  0.4135  4.1312  3.7103  3.8195  0.7592  0.7483  1.5970  0.3186  0.0735
 1.3440  5697  0.4044  4.1378  3.7333  3.8433  0.7605  0.7495  1.5996  0.3194  0.0737
 1.3340  5693  0.3863  4.1515  3.7785  3.8895  0.7620  0.7511  1.6028  0.3204  0.0739
 1.3230  5692  0.3688  4.1654  3.8221  3.9334  0.7622  0.7515  1.6036  0.3207  0.0739
 1.3130  5693  0.3523  4.1788  3.8635  3.9747  0.7617  0.7512  1.6031  0.3206  0.0738
 1.3030  5695  0.3370  4.1913  3.9015  4.0124  0.7609  0.7507  1.6021  0.3204  0.0737
 1.2940  5697  0.3234  4.2025  3.9357  4.0462  0.7600  0.7501  1.6009  0.3201  0.0735
 1.2850  5699  0.3096  4.2138  3.9701  4.0803  0.7592  0.7495  1.5998  0.3199  0.0734
 1.2750  5700  0.2953  4.2251  4.0058  4.1159  0.7588  0.7492  1.5993  0.3198  0.0733
 1.2650  5700  0.2805  4.2367  4.0430  4.1530  0.7584  0.7491  1.5991  0.3199  0.0732
